Tehnologie | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 6, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 41, 78, 79 SA/NSA |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Dimensiuni | 162.3 x 75 x 8.6 mm (6.39 x 2.95 x 0.34 in) |
Greutate | 190 g (6.70 oz) |
Material | Glass front (Aluminosilicate glass), glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | LTPS IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.5 inci, 102.0 cm2 (~83.8% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~405 ppi density) |
Protectie | Aluminosilicate glass |
HDR10 |
Sistem de operare | Android 10; Magic UI 3, no Google Play Services |
Chipset | HiSilicon Kirin 820 5G (7nm) |
Procesor | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
GPU | Mali-G57 6 |
Slot card | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Intern | 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.1 |
Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.4, 80mm (telephoto), AF, 3x optical zoom 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@960fps, giroscop-EIS |
Single | 16 MP, f/2.0, (wide) |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
32-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, BDS |
Radio | Nu |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4000 mAh battery |
Charging | Fast charging 40W, 70% in 30 min |
Culori | Negru, Blue, Green, Gradient |
Models | CDY-AN90 |