Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 18, 19, 26, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 41, 77, 78, 79 SA/NSA |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Dimensiuni | 160.3 x 74.2 x 8.1 mm (6.31 x 2.92 x 0.32 in) |
Greutate | 185 g (6.53 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Tip | OLED capacitive touchscreen, 16M culori |
Marime | 6.53 inci, 102.9 cm2 (~86.6% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~403 ppi density) |
Sistem de operare | Android 10; Magic UI 3, no Google Play Services |
Chipset | HiSilicon Kirin 985 5G (7 nm) |
Procesor | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
GPU | Mali-G77 |
Slot card | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Intern | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS |
Quad | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF 8 MP, f/3.4, 125mm (Periscope telephoto), PDAF, OIS, 5x optical zoom 8 MP, f/2.4, 17mm (ultrawide) 2 MP, (depth) |
Caracteristici | LED flash, panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/60fps, 720p@960fps; giroscop-EIS |
Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Caracteristici | HDR |
Video | 2160p, 1080p; giroscop-EIS |
Difuzor | Da |
3.5mm jack | Nu |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Da, cu dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Da |
Radio | Nu |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4000 mAh battery |
Charging | Fast charging 40W Reverse charging 5W |
Culori | Titanium silver, Emerald Green, Midnight Negru, Icelandic Frost, Neon purple |
Models | BMH-AN10 |