Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 900 / 2100 |
HSDPA 850 / 1900 | |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
LTE band 2(1900), 4(1700/2100), 5(850), 8(900) | |
Viteza | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 142.6 x 72.9 x 9.1 mm (5.61 x 2.87 x 0.36 in) |
Greutate | 155 g (5.47 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.0 inci, 68.9 cm2 (~66.3% screen-to-body ratio) |
Rezolutie | 480 x 854 pixeli, 16:9 ratio (~196 ppi density) |
Multitouch | Da, up to 2 fingers |
Protectie | Scratch-resistant glass |
Sistem de operare | Android 7.0 (Nougat) |
Chipset | Mediatek MT6737M |
Procesor | Quad-core 1.25 GHz |
GPU | Mali-T720MP1 |
Slot card | microSD, up to 32 GB (dedicated slot) |
Intern | 8 GB, 1 GB RAM |
Primar | 5 MP, f/2.0, autofocus, dual-LED dual-tone flash |
Caracteristici | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 720p@30fps |
Secundar | 5 MP, f/2.4, dual-LED dual-tone flash |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Da, cu A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
Senzori | Accelerometru, senzor de proximitate |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
- MP4/H.264 player - MP3/WAV/eAAC player - Photo/video editor - Document viewer |
Removable Li-Ion 2000 mAh battery |
Culori | Negru, Gold, Alb, Blue |
SAR EU | 0.71 W/kg (head) 1.11 W/kg (body) |