Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600) |
Viteza | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 146.9 x 70.9 x 8.4 mm (5.78 x 2.79 x 0.33 in) |
Greutate | 140 g (4.94 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.0 inci (~66.2% screen-to-body ratio) |
Rezolutie | 720 x 1280 pixeli (~294 ppi pixel density) |
Multitouch | Da |
Protectie | Corning Gorilla Glass (unspecified version) |
- HTC Sense UI |
Sistem de operare | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm Snapdragon |
Procesor | Quad-core |
Slot card | microSD, up to 256 GB |
Intern | 16 GB, 2 GB RAM |
Primar | 13 MP, f/2.0, 28mm, autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secundar | 5 MP, f/2.8, 34mm, 1080p, HDR |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- 24-bit/192kHz audio - Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS |
NFC | Da |
Radio | To be confirmed |
USB | microUSB v2.0 |
Senzori | Accelerometru, senzor de proximitate |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Nu |
- MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
Non-removable Li-Ion 2200 mAh battery |
Culori | Dark blue, Alb |