Tehnologie | GSM / HSPA / LTE |
2G | GSM 900 / 1800 / 1900 |
3G | HSDPA |
4G | LTE |
Viteza | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 147.3 x 71.1 x 8.4 mm (5.80 x 2.80 x 0.33 in) |
Greutate | 140.1 g (4.94 oz) |
SIM | Da |
Tip | Capacitive touchscreen, 16M culori |
Marime | 5.0 inci (~65.8% screen-to-body ratio) |
Rezolutie | 720 x 1280 pixeli (~294 ppi pixel density) |
Multitouch | Da |
- HTC Sense UI |
Sistem de operare | Android OS, v5.1 (Lollipop) |
Chipset | Qualcomm MSM8909 Snapdragon 210 |
Procesor | Quad-core 1.1 GHz Cortex-A7 |
GPU | Adreno 304 |
Slot card | microSD, up to 256 GB (dedicated slot) |
Intern | 8 GB, 1.5 GB RAM |
Primar | 5 MP, autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection |
Video | 720p@30fps |
Secundar | 1.3 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Da |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Da, cu A-GPS |
Radio | To be confirmed |
USB | microUSB v2.0 |
Senzori | Accelerometru |
Mesagerie | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | Nu |
- MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo/video editor |
Non-removable Li-Ion 2000 mAh battery |
Culori | Gray |