Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 900 / 2100 |
4G | 1, 3, 7, 8, 20, 28, 40 |
Viteza | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Dimensiuni | 166.2 x 76.3 x 8.4 mm (6.54 x 3.00 x 0.33 in) |
Greutate | 174 g (6.14 oz) |
Material | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD |
Marime | 6.52 inci, 102.6 cm2 (~80.9% screen-to-body ratio) |
Rezolutie | 720 x 1600 pixeli, 20:9 ratio (~269 ppi density) |
Sistem de operare | Android 10 |
Chipset | MediaTek Helio A25 (12 nm) |
Procesor | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Slot card | microSDXC |
Intern | 32GB 3GB RAM |
eMMC 5.1 |
Triple | 13 MP, (wide), AF 5 MP, (ultrawide) 2 MP (depth) |
Caracteristici | LED flash, HDR |
Video | 1080p@30fps |
Single | 8 MP |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP |
GPS | Da, cu A-GPS |
NFC | Nu |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Senzori | Fingerprint (rear-mounted), accelerometer, senzor de proximitate |
Tip | Li-Po 4000 mAh, non-removable |
Culori | Blue, Green, Gray |
Models | H602 |