Tehnologie | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Viteza | HSPA, LTE |
GPRS | Da |
EDGE | Da |
Dimensiuni | 166.5 x 81.6 x 8.7 mm (6.56 x 3.21 x 0.34 in) |
Greutate | 241 g (8.50 oz) |
Material | Front glass, aluminum frame & back, leather cover |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | AMOLED capacitive touchscreen, 16M culori |
Marime | 6.43 inci, 106.7 cm2 (~78.5% screen-to-body ratio) |
Rezolutie | 1080 x 2160 pixeli, 18:9 ratio (~376 ppi density) |
Multitouch | Da |
- Amigo 5.0 |
Sistem de operare | Android 7.1 (Nougat) |
Chipset | Qualcomm MSM8956 Plus Snapdragon 660 |
Procesor | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 512 |
Slot card | microSD, up to 256 GB |
Intern | 128 GB, 6 GB RAM |
Primar | Dual: 16 MP + 8 MP, autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secundar | 8 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Da |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS |
NFC | Da |
Port infrarosu | Da |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Senzori | Fingerprint (rear-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Nu |
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Non-removable Li-Po 5000 mAh battery |
Culori | Blue |