Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 900 / 1900 |
4G | 1, 2, 3, 5, 7, 8, 20, 28, 40 |
Viteza | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Dimensiuni | 163.9 x 76.8 x 9.3 mm (6.45 x 3.02 x 0.37 in) |
Greutate | 196 g (6.91 oz) |
Material | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD |
Marime | 6.55 inci, 103.6 cm2 (~82.3% screen-to-body ratio) |
Rezolutie | 720 x 1600 pixeli, 20:9 ratio (~268 ppi density) |
Sistem de operare | Android 10 |
Chipset | MediaTek Helio A25 (12 nm) - model 1Mediatek MT6762 Helio P22 (12 nm) - model 2 |
Procesor | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - model 1Octa-core 2.0 GHz Cortex-A53 - model 2 |
GPU | PowerVR GE8320 |
Slot card | microSDXC |
Intern | 64GB 4GB RAM, 128GB 6GB RAM |
eMMC 5.1 |
Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115Ëš, (ultrawide) 2 MP (depth) 2 MP (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 16 MP |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 5.0, A2DP |
GPS | Da, cu A-GPS |
NFC | Nu |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (rear-mounted), accelerometer, senzor de proximitate |
Tip | Li-Po 5100 mAh, non-removable |
Culori | Magic Green, Dazzling Negru |