Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
4G bands | LTE |
Viteza | HSPA, LTE |
GPRS | Da |
EDGE | Da |
Dimensiuni | 164 x 82.3 x 9.6 mm (6.46 x 3.24 x 0.38 in) |
Greutate | 207 g (7.30 oz) |
SIM | Da |
Tip | AMOLED capacitive touchscreen, 16M culori |
Marime | 5.5 inci (~61.8% screen-to-body ratio) |
Resolution | 1440 x 2560 pixeli (~534 ppi pixel density) |
Multitouch | Da |
Protectie | TBC |
Sistem de operare | Android OS, v5.0 (Lollipop) |
Chipset | Mediatek MT6795 |
Procesor | Octa-core 2 GHz Cortex-A53 |
GPU | PowerVR G6200 |
Slot card | Nu |
Intern | 32 GB, 3 GB RAM |
Primar | 23 MP, autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | Da |
Secundar | 8 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Da |
Bluetooth | v4.1 |
GPS | Da, cu A-GPS |
NFC | Da |
Radio | FM radio; recording |
USB | microUSB v2.0, USB Host |
Senzori | Accelerometru, giroscop, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Nu |
In asteptare | |
Timp vorbire |
Culori | Various |