Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps or LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 145 x 67 x 8 mm (5.71 x 2.64 x 0.31 in) |
Greutate | 143 g (5.04 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.0 inci (~70.9% screen-to-body ratio) |
Rezolutie | 720 x 1280 pixeli (~294 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Android OS, v7.0 (Nougat) |
Chipset | Mediatek MT6757 Helio P20 |
Procesor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
GPU | Mali-T880MP2 |
Slot card | microSD, up to 256 GB |
Intern | 32 GB, 3 GB RAM |
Primar | 23 MP, f/2.0, 24mm, phase detection si laser autofocus, LED flash |
Caracteristici | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, stereo sound rec. |
Secundar | 8 MP, f/2.0, 23mm, autofocus, 1/4" sensor size |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, aptX, LE |
GPS | Da, cu A-GPS, GLONASS |
NFC | Da |
Radio | To be confirmed |
USB | microUSB v2.0 |
Senzori | Fingerprint (side-mounted), accelerometer, senzor de proximitate, compas |
Mesagerie | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | Nu |
- Fast battery charging (Pump Express+ 2.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Non-removable Li-Ion 2300 mAh battery |
Culori | Alb, Negru, Gold, Pink |