Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps or LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 165 x 79 x 8.1 mm (6.50 x 3.11 x 0.32 in) |
Greutate | 188 g (6.63 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.0 inci (~76.1% screen-to-body ratio) |
Rezolutie | 1080 x 1920 pixeli (~734 ppi pixel density) |
Multitouch | Da |
Protectie | To be confirmed |
Sistem de operare | Android OS, v7.0 (Nougat) |
Chipset | Mediatek MT6757 Helio P20 |
Procesor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
GPU | Mali-T880MP2 |
Slot card | microSD, up to 256 GB |
Intern | 32/64 GB, 4 GB RAM |
Primar | 23 MP, f/2.0, 24mm, phase detection si laser autofocus, LED flash |
Caracteristici | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, stereo sound rec. |
Secundar | 16 MP, f/2.0, 23mm, OIS, autofocus, 1/2.6" sensor size |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, aptX, LE |
GPS | Da, cu A-GPS, GLONASS |
NFC | Da |
Radio | To be confirmed |
USB | Type-C 1.0 reversible connector |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Mesagerie | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | Nu |
- Fast battery charging (Pump Express+ 2.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Non-removable Li-Ion 2700 mAh battery |
Culori | Alb, Negru, Gold, Pink |