Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 1700(AWS) / 1900 |
4G | LTE band 2(1900), 4(1700/2100), 12(700) |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 144.5 x 71.4 x 10.2 mm (5.69 x 2.81 x 0.40 in) |
Greutate | 184.3 g (6.49 oz) |
SIM | Da |
Tip | Capacitive touchscreen, 16M culori |
Marime | 5.0 inci (~66.8% screen-to-body ratio) |
Rezolutie | 480 x 854 pixeli (~196 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8917 Snapdragon 425 |
Procesor | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 306 |
Slot card | microSD, up to 32 GB |
Intern | 8 GB, 1 GB RAM |
Primar | 5 MP, autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection |
Video | 720p@24fps |
Secundar | 2 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Da, cu A-GPS |
Radio | Nu |
USB | microUSB 2.0 |
Senzori | Accelerometru |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Nu |
- MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
Li-Ion 2450 mAh battery | |
In asteptare | Pana la 216 h (3G) |
Timp vorbire | Pana la 15 h (3G) |
Culori | Storm gray |