| Technology | GSM / HSPA |
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA |
| Viteza | HSPA |
| GPRS | Da |
| EDGE | Da |
| Dimensiuni | 135 x 67.7 x 9.7 mm (5.31 x 2.67 x 0.38 in) |
| Greutate | 147 g (5.19 oz) |
| SIM | Dual SIM |
| Tip | IPS LCD capacitive touchscreen |
| Marime | 4.5 inci (~63.1% screen-to-body ratio) |
| Resolution | 480 x 800 pixeli (~207 ppi pixel density) |
| Multitouch | Da |
| Sistem de operare | Android OS, v4.4.2 (KitKat) |
| Chipset | Spreadtrum 7731 |
| Procesor | Quad-core 1.2 GHz |
| GPU | Mali-400 |
| Slot card | microSD, up to 32 GB |
| Intern | 4 GB, 512 MB RAM |
| Primar | 5 MP, 2592 Ñ… 1944 pixeli, LED flash |
| Caracteristici | Da |
| Video | Da |
| Secundar | 2 MP |
| Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
| Difuzor | Da |
| 3.5mm jack | Da |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Da |
| GPS | Da |
| Radio | FM radio |
| USB | microUSB |
| Senzori | Accelerometru, senzor de proximitate |
| Mesagerie | SMS(threaded view), MMS, Email |
| Browser | HTML |
| Java | Nu |
| In asteptare | |
| Timp vorbire |
| Culori | Gold, Alb |
| SAR EU | 0.74 W/kg (head) 0.67 W/kg (body) |