Technology | GSM / HSPA |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands | HSDPA |
Viteza | HSPA |
GPRS | Da |
EDGE | Da |
Dimensiuni | 115.3 x 63.3 x 10.2 mm (4.54 x 2.49 x 0.40 in) |
Greutate | 97.5 g (3.46 oz) |
SIM | Dual SIM |
Tip | Capacitive touchscreen |
Marime | 3.5 inci (~50.0% screen-to-body ratio) |
Resolution | 320 x 480 pixeli (~165 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Android OS, v4.4.2 (KitKat) |
Chipset | Spreadtrum 7715 |
Procesor | 1 GHz |
GPU | Mali-400 |
Slot card | microSD, up to 32 GB |
Intern | 512 MB, 256 MB RAM |
Primar | 2 MP, 1600 x 1200 pixeli, dual-LED flash |
Caracteristici | Da |
Video | Da |
Secundar | VGA |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Da |
GPS | Da |
Radio | FM radio |
USB | microUSB |
Senzori | Accelerometru |
Mesagerie | SMS(threaded view), MMS, Email |
Browser | HTML |
Java | Nu |
In asteptare | |
Timp vorbire |
Culori | Light Blue, Dart Blue, Red, Yellow, Alb |
SAR EU | 0.49 W/kg (head) 0.84 W/kg (body) |