Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38 |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/100 Mbps |
Dimensiuni | 158.1 x 76.6 x 9.7 mm (6.22 x 3.02 x 0.38 in) |
Greutate | 210 g (7.41 oz) |
Material | Glass front (Gorilla Glass 6), plastic back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.5m MIL-STD-810G compliant |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.65 inci, 82.4 cm2 (~68.0% screen-to-body ratio) |
Rezolutie | 720 x 1440 pixeli, 18:9 ratio (~285 ppi density) |
Protectie | Corning Gorilla Glass 6 |
Sistem de operare | Android 9.0 (Pie), planned upgrade to Android 10 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
Procesor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Slot card | microSD |
Intern | 64GB 4GB RAM |
eMMC 5.1 |
Single | 12 MP, f/1.8, (wide), 1/2.55", 1.4µm, dual pixel PDAF |
Caracteristici | LED flash |
Video | 1080p@30fps, giroscop-EIS |
Single | 8 MP |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS |
NFC | Da |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (rear-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Ion 3100 mAh battery |
Charging | Fast charging |
Culori | Negru |