Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 - EU |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | |
4G | LTE (unspecified) |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Dimensiuni | - |
Greutate | - |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.8 m MIL-STD-810G compliant |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.5 inci, 78.1 cm2 |
Rezolutie | 720 x 1440 pixeli, 18:9 ratio (~293 ppi density) |
Protectie | DragonTrail Pro |
Sistem de operare | Android 10, planned upgrade to Android 11.0 |
Chipset | Mediatek MT6761D Helio A20 (12 nm) |
Procesor | Quad-core 1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Slot card | microSDXC (dedicated slot) |
Intern | 32GB 3GB RAM |
Single | 13 MP, AF |
Caracteristici | LED flash |
Video | 1080p@30fps |
Single | 5 MP |
Video |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, BDS |
NFC | Da |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Senzori | Accelerometru, senzor de proximitate, compas |
Non-removable Li-Po 4200 mAh battery |
Culori | Negru |