Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 7, 8, 20, 28 |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensiuni | 145 x 62 x 18 mm (5.71 x 2.44 x 0.71 in) |
Greutate | 157 g (5.54 oz) |
SIM | Nano-SIM |
IP69 dust/water resistant (up to 1.2m for 35 mins) MIL-STD-810H compliant Drop-to-concrete resistance from up to 1.8m lanterna (100+ lumens) Antimicrobial protection (silver ion-based) |
Tip | TFT LCD |
Marime | 2.4 inci, 17.8 cm2 (~19.8% screen-to-body ratio) |
Rezolutie | 240 x 320 pixeli, 4:3 ratio (~167 ppi density) |
Chipset | Unisoc T117 |
Slot card | microSD |
Agenda | Da |
Inregistrare apeluri | Da |
Intern | Unspecified |
Single | 2 MP |
Video | Da |
Nu |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Nu |
Bluetooth | 5.0, A2DP, LE |
GPS | Nu |
NFC | Nu |
Radio | FM radio |
USB | USB Type-C 2.0 |
Senzori | Accelerometru |
Mesagerie | SMS |
Jocuri | Nu |
Java |
Tip | Li-Ion 1800 mAh, non-removable |
Culori | Negru |