Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 7(2600), 20(800) |
Viteza | HSPA, LTE |
GPRS | Da |
EDGE | Da |
Dimensiuni | 143.2 x 72.2 x 8.7 mm (5.64 x 2.84 x 0.34 in) |
Greutate | 139 g (4.90 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.0 inci (~66.7% screen-to-body ratio) |
Rezolutie | 720 x 1280 pixeli (~294 ppi pixel density) |
Multitouch | Da, up to 5 fingers |
Protectie | Dinorex glass |
Sistem de operare | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
Procesor | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Slot card | microSD, up to 256 GB (uses SIM 2 slot) |
Intern | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM |
Primar | 13 MP, f/2.0, phase detection autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p |
Secundar | 5 MP, f/2.4, 1080p |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB v2.0, USB On-The-Go |
Senzori | Fingerprint, accelerometer, giroscop, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Nu |
- MP3/AAC/WAV player - MP4/H.264 player - Document viewer - Photo/video editor |
Non-removable Li-Po 3050 mAh battery |
Culori | Negru, Gold |
SAR EU | 0.60 W/kg (head) 1.45 W/kg (body) |