Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 28(700) |
Viteza | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 158.1 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) |
Greutate | 169 g (5.96 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.0 inci, 92.9 cm2 (~76.8% screen-to-body ratio) |
Rezolutie | 720 x 1440 pixeli, 18:9 ratio (~268 ppi density) |
Multitouch | Da |
Sistem de operare | Android 7.1.2 (Nougat) |
Chipset | Qualcomm MSM8917 Snapdragon 425 |
Procesor | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
Slot card | microSD, up to 64 GB |
Intern | 32 GB, 3 GB RAM |
Primar | 13 MP, phase detection autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secundar | 16 MP, LED flash |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Da, cu A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
Senzori | Fingerprint (rear-mounted), accelerometer, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
- MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Non-removable Li-Po 3000 mAh battery | |
In asteptare | Pana la 725 h (2G) / Pana la 625 h (3G) |
Timp vorbire | Pana la 26 h (2G) / Pana la 16 h (3G) |
Culori | Negru |