Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
HSDPA 900 / 1900 / 2100 | |
4G | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) - V0070UU |
LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) - V0070EE | |
Viteza | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 154 x 76.6 x 9.2 mm (6.06 x 3.02 x 0.36 in) |
Greutate | 175 g (6.17 oz) |
SIM | Dual SIM (Micro-SIM) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.5 inci (~70.7% screen-to-body ratio) |
Rezolutie | 720 x 1280 pixeli (~267 ppi pixel density) |
Multitouch | Da |
Protectie | Corning Gorilla Glass 3 |
Sistem de operare | Android OS, v6.0 (Marshmallow) |
Chipset | Mediatek MT6737T |
Procesor | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720 |
Slot card | microSD, up to 64 GB |
Intern | 32 GB, 3 GB RAM |
Primar | 13 MP, phase detection autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secundar | 8 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- DTS sound |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 |
GPS | Da, cu A-GPS |
Radio | FM radio |
USB | microUSB v2.0, USB Host |
Senzori | Accelerometru, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Nu |
- MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Non-removable Li-Po 3150 mAh battery | |
In asteptare | Pana la 750 h (2G) / Pana la 650 h (3G) |
Timp vorbire | Pana la 29 h (2G) / Pana la 19 h (3G) |
Culori | Gold, Blue |