Tehnologie | GSM / HSPA |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 1700 / 1900 - T470U |
HSDPA 850 / 1900 / 2100 - T470L | |
Viteza | HSPA 21.1/5.76 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 130 x 69 x 13.9 mm (5.12 x 2.72 x 0.55 in) |
Greutate | 141 g (4.97 oz) |
SIM | Dual SIM (Micro-SIM) |
- IP65 certified sealed all-weather design |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 4.0 inci (~50.8% screen-to-body ratio) |
Rezolutie | 480 x 800 pixeli (~233 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Android OS, v6.0 (Marshmallow) |
Chipset | Mediatek MT6580 |
Procesor | Quad-core 1.3 GHz |
GPU | Mali-400 |
Slot card | microSD, up to 64 GB |
Intern | 4 GB, 512 MB RAM |
Primar | 3.15 MP, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection |
Video | 720p@30fps |
Secundar | 2 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Da, cu A-GPS |
Radio | FM radio |
USB | microUSB v2.0 |
Senzori | Accelerometru |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Nu |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Non-removable Li-Po 2800 mAh battery | |
In asteptare | Pana la 725 h (2G) / Pana la 625 h (3G) |
Timp vorbire | Pana la 26 h (2G) / Pana la 16 h (3G) |
Culori | Blue |