Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 7(2600), 20(800) - R0150EE |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 12(700), 17(700), 28(700) - R0170WW | |
Viteza | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 150.3 x 74.3 x 9.6 mm (5.92 x 2.93 x 0.38 in) |
Greutate | 156 g (5.50 oz) |
SIM | Dual SIM (Micro-SIM) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.2 inci (~66.8% screen-to-body ratio) |
Rezolutie | 720 x 1280 pixeli (~282 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Android 7.0 (Nougat) |
Chipset | Mediatek MT6737 |
Procesor | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720 |
Slot card | microSD, up to 64 GB |
Intern | 16 GB, 2 GB RAM or 32 GB, 3 RAM |
Primar | 13 MP, dual-LED (dual tone) flash |
Caracteristici | Geo-tagging, touch focus, face detection |
Video | 720p@30fps |
Secundar | 13 MP, dual-LED (dual tone) flash |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Da, cu A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
Senzori | Fingerprint (rear-mounted), accelerometer, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Nu |
- MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Non-removable Li-Po 3000 mAh battery | |
In asteptare | Pana la 725 h (2G) / Pana la 625 h (3G) |
Timp vorbire | Pana la 26 h (2G) / Pana la 16 h (3G) |
Culori | Negru, Gold, Rose Gold, Silver |