Tehnologie | GSM / HSPA |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 1700(AWS) / 1900 / 2100 - G110Q |
HSDPA 850 / 900 / 1900 / 2100 - G110EQ | |
Viteza | HSPA 21.1/5.76 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 145 x 72.1 x 7.8 mm (5.71 x 2.84 x 0.31 in) |
Greutate | 154 g (5.43 oz) |
SIM | Dual SIM (Micro-SIM/Nano-SIM) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.0 inci (~65.9% screen-to-body ratio) |
Rezolutie | 720 x 1280 pixeli (~294 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Android OS, v6.0 (Marshmallow) |
Chipset | Mediatek MT6580 |
Procesor | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400 |
Slot card | microSD, up to 64 GB |
Intern | 8 GB, 1 GB RAM |
Primar | 8 MP, autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
Secundar | 8 MP, LED flash |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Da, cu A-GPS |
USB | microUSB v2.0 |
Senzori | Accelerometru, giroscop, senzor de proximitate |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Nu |
- MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Non-removable Li-Po 2200 mAh battery | |
In asteptare | Pana la 700 h (2G) / Pana la 650 h (3G) |
Timp vorbire | Pana la 24 h (2G) / Pana la 14 h (3G) |
Culori | Gold, Gray, Rose Gold |