Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 1700(AWS) / 1900 - G0170UU |
HSDPA 850 / 1900 / 2100 - G0170LL | |
HSDPA 900 / 1900 / 2100 - G0170VV | |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 28(700) - G0170LL, G0170VV |
LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700) - G0170UU | |
Viteza | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Dimensiuni | 161.4 x 78 x 9.6 mm (6.35 x 3.07 x 0.38 in) |
Greutate | 181 g (6.38 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.3 inci, 99.1 cm2 (~78.7% screen-to-body ratio) |
Rezolutie | 720 x 1520 pixeli, 19:9 ratio (~267 ppi density) |
Sistem de operare | Android 9.0 (Pie) |
Procesor | Octa-core 1.6 GHz Cortex-A55 |
GPU | IMG8322 |
Slot card | microSD, up to 64 GB |
Intern | 64 GB, 3 GB RAM |
Dual | 13 MP, AF 2 MP, depth sensor |
Caracteristici | LED flash |
Video | 1080p@30fps |
Single | 13 MP |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Da, cu A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
Senzori | Fingerprint (rear-mounted), accelerometer, senzor de proximitate |
Non-removable Li-Po 4000 mAh battery |
In asteptare | Pana la 750 h (2G) / Pana la 650 h (3G) |
Timp vorbire | Pana la 30 h (2G) / Pana la 24 h (3G) |
Culori | Negru, Red, Blue |