Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 1700(AWS) / 1900 - G0210UU |
HSDPA 850 / 1900 / 2100 - G0210LL | |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 28(700) - G0210LL |
LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700) - G0210UU | |
Viteza | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Dimensiuni | 153 x 73.4 x 9.1 mm (6.02 x 2.89 x 0.36 in) |
Greutate | 160 g (5.64 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.7 inci, 83.8 cm2 (~74.7% screen-to-body ratio) |
Rezolutie | 720 x 1440 pixeli, 18:9 ratio (~282 ppi density) |
Sistem de operare | Android 9.0 (Pie) |
Procesor | Octa-core 1.6 GHz Cortex-A55 |
GPU | IMG8322 |
Slot card | microSD, up to 64 GB |
Intern | 64 GB, 3 GB RAM |
Single | 13 MP, AF |
Caracteristici | LED flash |
Video | 1080p@30fps |
Single | 8 MP |
Caracteristici | LED flash |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Da, cu A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
Senzori | Fingerprint (rear-mounted), accelerometer, senzor de proximitate |
Removable Li-Po 2800 mAh battery |
In asteptare | Pana la 550 h (2G) / Pana la 500 h (3G) |
Timp vorbire | Pana la 20 h (2G) / Pana la 15 h (3G) |
Culori | Negru, Red |