Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 - Global |
HSDPA 850 / 900 / 2100 - India | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 41(2500) - Taiwan |
LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) - India | |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 8.9 mm thickness |
Greutate | 175 g (5.22 oz) |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.2 inci |
Rezolutie | 720 x 1280 pixeli (~282 ppi pixel density) |
Multitouch | Da |
- Asus ZenUI 3.0 |
Sistem de operare | Android OS, v7.0 (Nougat) |
Chipset | Mediatek MT6750 |
Procesor | Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T860MP2 |
Slot card | microSD, up to 256 GB (uses SIM 2 slot) |
Intern | 32 GB, 3 GB RAM |
Primar | 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash |
Caracteristici | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secundar | 8 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR |
GPS | Da, cu A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB v2.0, USB On-The-Go |
Senzori | Fingerprint (front-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Nu |
- MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor - Power Bank function |
Non-removable Li-Po 5000 mAh battery | |
In asteptare | Pana la 816 h (3G) |
Timp vorbire | Pana la 28 h (3G) |
Culori | Gold, Negru |