Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700) |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 151.5 x 76.7 x 7.8 mm (5.96 x 3.02 x 0.31 in) |
Greutate | 151 g (5.33 oz) |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by, dual active) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.5 inci (~71.8% screen-to-body ratio) |
Rezolutie | 1080 x 1920 pixeli (~401 ppi pixel density) |
Multitouch | Da, up to 10 fingers |
Protectie | Corning Gorilla Glass 4 |
- Asus ZenUI 3.0 |
Sistem de operare | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
Procesor | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Slot card | microSD, up to 256 GB (uses SIM 2 slot) |
Intern | 64 GB, 4 GB RAM |
Primar | 16 MP, f/2.0, laser/phase detection autofocus, OIS, dual-LED (dual tone) flash |
Caracteristici | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps |
Secundar | 8 MP, f/2.0, 1080p |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE |
GPS | Da, cu A-GPS, GLONASS, BDS |
NFC | Da |
Port infrarosu | Da |
Radio | Nu |
USB | v2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint, accelerometer, giroscop, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Nu |
- Fast battery charging: 60% in 40 min (Quick Charge 3.0) - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
Non-removable Li-Ion 3000 mAh battery |
Culori | Shimmer Gold |