Tehnologie | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 9(1800), 18(800), 19(800), 28(700) - Taiwan |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4+ 250/50 Mbps, LTE Cat6 300/50 Mbps (Special Edition) |
GPRS | Da |
EDGE | Da |
Dimensiuni | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
Greutate | 170 g (6.00 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by, dual active) |
Tip | IPS capacitive touchscreen, 16M culori |
Marime | 5.5 inci (~70.8% screen-to-body ratio) |
Rezolutie | 1080 x 1920 pixeli (~401 ppi pixel density) |
Multitouch | Da |
Protectie | Corning Gorilla Glass 3 |
Sistem de operare | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
Chipset | Intel Atom Z3580Intel Atom Z3560 |
Procesor | Quad-core 2.3 GHzQuad-core 1.8 GHz |
GPU | PowerVR G6430 |
Slot card | microSD, up to 128 GB |
Intern | 64/128 GB, 4 GB RAM256 GB, 4 GB RAM (Special Edition) |
Primar | 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash |
Caracteristici | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secundar | 5 MP, f/2.0 |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR |
GPS | Da, cu A-GPS, GLONASS, BDS |
Radio | FM radio cu RDS |
USB | microUSB v2.0, USB On-The-Go |
Senzori | Accelerometru, giroscop, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Nu |
In asteptare | |
Timp vorbire |
Culori | Alb/Purple, Silver Polygon/Carbon Night (Negru) |
SAR EU | 0.35 W/kg (head) |