Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA |
4G bands | LTE |
Viteza | HSPA, LTE |
GPRS | Da |
EDGE | Da |
Dimensiuni | 191 x 109 x 9.2 mm (7.52 x 4.29 x 0.36 in) |
Greutate | 260 g (9.17 oz) |
SIM | Da |
Tip | TFT capacitive touchscreen |
Marime | 7.0 inci (~66.2% screen-to-body ratio) |
Resolution | 600 x 1024 pixeli (~170 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Android OS, v5.0 (Lollipop) |
Chipset | Qualcomm Snapdragon 210 |
Procesor | Quad-core 1.1 GHz |
Slot card | microSD, up to 32 GB |
Intern | 4 GB, 1 GB RAM |
Primar | 2 MP, 1600 x 1200 pixeli |
Caracteristici | Da |
Video | Da |
Secundar | VGA |
Tipuri alerte | MP3 tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | v4.1 |
GPS | Da, cu A-GPS |
Radio | Nu |
USB | microUSB v2.0, USB Host |
Senzori | Accelerometru |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Java | Da, via Java MIDP emulator |
In asteptare | |
Timp vorbire |
Culori | Da |