Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G | HSDPA 850 / 900 / 1900 / 2100 - 6070K, 6070Y |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) - 6070K, 6070Y |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 153.9 x 75.4 x 7 mm (6.06 x 2.97 x 0.28 in) |
Greutate | 149 g (5.26 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) - 6070K |
Tip | AMOLED capacitive touchscreen, 16M culori |
Marime | 5.5 inci (~71.9% screen-to-body ratio) |
Rezolutie | 1440 x 2560 pixeli (~534 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
Procesor | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 510 |
Slot card | microSD, up to 200 GB (uses SIM 2 slot) |
Intern | 32 GB, 3 GB RAM |
Primar | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Caracteristici | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps |
Secundar | 8 MP, 1080p, LED flash |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Da, cu A-GPS |
NFC | Da |
Radio | To be confirmed |
USB | microUSB v2.0, USB Host |
Senzori | Accelerometru, giroscop, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Nu |
In asteptare | |
Timp vorbire |
Culori | Various |