Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
Viteza | HSPA 21.1/5.76 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | - |
Greutate | - |
SIM | Dual SIM (Dual stand-by) |
Tip | Capacitive touchscreen |
Marime | 4.0 inci |
Resolution | 480 x 800 pixeli (~233 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Microsoft Windows Phone 8.1 |
Procesor | Dual-core 1.2 GHz |
Slot card | microSD, up to 32 GB |
Intern | 4 GB, 512 MB RAM |
Primar | 5 MP, 2592 Ñ… 1944 pixeli, autofocus, LED flash |
Caracteristici | Geo-tagging, panorama |
Video | Da |
Secundar | 2 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Da, cu A-GPS |
Radio | TBC |
USB | microUSB v2.0 |
Senzori | Accelerometru, senzor de proximitate |
Mesagerie | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Java | Nu |
In asteptare | |
Timp vorbire |
Culori | Mystic Negru, Pure Alb |