Tehnologie | GSM / HSPA |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 1700(AWS) / 1900 |
Viteza | HSPA 21.1/5.76 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 144.8 x 72.8 x 9.8 mm (5.70 x 2.87 x 0.39 in) |
Greutate | 148 g (5.22 oz) |
SIM | Dual SIM (Micro-SIM/ Mini-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.0 inci (~65.4% screen-to-body ratio) |
Rezolutie | 480 x 854 pixeli (~196 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Android 5.1 (Lollipop) |
Chipset | Spreadtrum SC7731C |
Procesor | Quad-core 1.2 GHz Cortex-A7 |
GPU | Mali-400 |
Slot card | microSD, up to 32 GB |
Intern | 8 GB, 1 GB RAM |
Primar | 8 MP, f/2.8, autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection, panorama |
Video | 720p@30fps |
Secundar | 5 MP, f/2.8 |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v2.1, A2DP |
GPS | Da, cu A-GPS |
Radio | Stereo FM radio |
USB | microUSB v2.0 |
Senzori | Accelerometru, senzor de proximitate |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Nu |
- MP4/H.264 player - MP3/WAV/eAAC player - Photo/video editor - Document viewer |
Li-Ion 2000 mAh battery | |
In asteptare | Pana la 240 h (3G) |
Timp vorbire | Pana la 7 h (3G) |
Culori | Negru, Alb, Rose Gold |
SAR US | 0.53 W/kg (head) 1.16 W/kg (body) |