Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1900 |
Viteza | Da, 384 kbps |
GPRS | Da |
EDGE | Nu |
Dimensiuni | 107.8 x 52.3 x 17.8 mm (4.24 x 2.06 x 0.70 in) |
Greutate | 98 g (3.46 oz) |
SIM | Mini-SIM |
Tip | TFT |
Marime | 2.4 inci (~31.6% screen-to-body ratio) |
Resolution | 240 x 320 pixeli (~167 ppi pixel density) |
Chipset | Mediatek MT6276W |
Procesor | 411 MHz |
Slot card | microSD, up to 32 GB |
Agenda | Da |
Inregistrare apeluri | Da |
Intern | 128 MB, 32 MB RAM |
Primar | 1.3 MP, 1280 x 1024 pixeli |
Caracteristici | Da |
Video | 144p@15fps |
Secundar | Nu |
Tipuri alerte | Vibratie; MP3 tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Nu |
Bluetooth | v4.0 |
GPS | Nu |
Radio | FM radio |
USB | v2.0, USB OTG |
Mesagerie | SMS, MMS |
Browser | |
Jocuri | Nu |
Java | Nu |
In asteptare | Pana la 216 h (3G) |
Timp vorbire | Pana la 4 h (3G) |
Culori | Blue, Red |
SAR EU | 0.48 W/kg (head) 1.24 W/kg (body) |