Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - 5059A |
HSDPA 850 / 900 / 1900 / 2100 - 5059X/Y/D/J/T/I | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700) - 5059A |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700) - 5059J | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - 5059T/I | |
LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - 5059X/Y/D | |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 147.5 x 70.6 x 9.1 mm (5.81 x 2.78 x 0.36 in) |
Greutate | 151 g (5.33 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.3 inci, 72.5 cm2 (~69.6% screen-to-body ratio) |
Rezolutie | 480 x 960 pixeli, 18:9 ratio (~203 ppi density) |
Multitouch | Da |
Sistem de operare | Android 8.1 (Oreo) - 5059D only; Android 8.1 (Oreo Go) - others |
Chipset | Mediatek MT6739 |
Procesor | Quad-core 1.3 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Slot card | microSD, up to 32 GB |
Intern | 16 GB, 1 GB RAM or 2 GB RAM (5059D only) |
Primar | 13 MP (5059D only) or 8 MP, (f/2.0, 1/4", 1.12 µm), autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection, HDR |
Video | 1080p@30fps |
Secundar | 5 MP, LED flash, 720p |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Da, cu A-GPS |
NFC | Da (5059Y only) |
Radio | FM radio |
USB | microUSB 2.0 |
Senzori | Fingerprint (rear-mounted, 5059A/J only), accelerometer, senzor de proximitate |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
- MP3/AAC+/WAV/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
Li-Ion 2460 mAh battery |
Culori | Negru, Blue (EU, MEA, APAC); Negru, Gold, Rose Gold (LATAM) |