Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Viteza | HSPA, LTE-A (CA), 5G |
Dimensiuni | 161.1 x 75 x 7.9 mm (6.34 x 2.95 x 0.31 in) |
Greutate | 181 g (6.38 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP53, dust si splash resistant |
Tip | AMOLED, 68B culori, Dolby Vision, HDR10+, 120Hz, 500 nits (typ), 1000 nits (peak) |
Marime | 6.67 inci, 107.4 cm2 (~88.9% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~395 ppi density) |
Protectie | Corning Gorilla Glass 5 |
Sistem de operare | Android 13, MIUI 14 for POCO |
Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) |
Procesor | Octa-core (1x2.91 GHz Cortex-A710 & 3x2.49 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
GPU | Adreno 725 |
Slot card | Nu |
Intern | 256GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 |
Triple | 64 MP, f/1.8, (wide), 1/2", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120Ëš (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Caracteristici | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, giroscop-EIS |
Single | 16 MP, f/2.5, (wide) |
Video | 1080p@30/60fps |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Da |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
NFC | Da (market/region dependent) |
Port infrarosu | Da |
Radio | Nu |
USB | USB Type-C 2.0, OTG |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Tip | Li-Po 5000 mAh, non-removable |
Charging | 67W wired, PD3, QC4, 100% in 46 min (advertised) |
Culori | Negru, Blue, Alb |