Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 7(2600), 20(800) |
Viteza | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 145 x 72.7 x 9.2 mm (5.71 x 2.86 x 0.36 in) |
Greutate | 159 g (5.61 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.0 inci, 68.9 cm2 (~65.4% screen-to-body ratio) |
Rezolutie | 720 x 1280 pixeli, 16:9 ratio (~294 ppi density) |
Multitouch | Da |
Sistem de operare | Android 7.1 (Nougat) |
Chipset | Qualcomm MSM8909v2 Snapdragon 212 |
Procesor | Quad-core 1.3 GHz Cortex-A7 |
GPU | Adreno 304 |
Slot card | microSD, up to 64 GB |
Intern | 8 GB, 1 GB RAM |
Primar | 8 MP, autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection, HDR |
Video | 720p@30fps |
Secundar | 5 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Da, cu A-GPS |
Radio | Stereo FM radio |
USB | microUSB 2.0, USB On-The-Go |
Senzori | Accelerometru, senzor de proximitate, compas |
Mesagerie | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
- MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
Li-Po 2500 mAh battery |
Culori | True Negru, Bleen, Blue, Rubi Red, Gold, Rose Gold |
SAR EU | 0.59 W/kg (head) 1.73 W/kg (body) |