Tehnologie | GSM |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GPRS | Da |
EDGE | Da |
Dimensiuni | 138 x 62.5 x 16.6 mm (5.43 x 2.46 x 0.65 in) |
Greutate | 158 g (5.57 oz) |
SIM | Dual SIM |
IP68/IP69K water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.2m lanterna MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Tip | TFT, 256K culori |
Marime | 2.4 inci, 17.8 cm2 (~20.7% screen-to-body ratio) |
Rezolutie | 240 x 320 pixeli, 4:3 ratio (~167 ppi density) |
Protectie | Scratch-proof glass |
Chipset | Mediatek MT6261D |
Slot card | microSDHC (dedicated slot) |
Agenda | Da |
Inregistrare apeluri | Da |
Intern | 4MB 4MB RAM |
eMMC |
Single | 0.3 MP |
Caracteristici | LED flash |
Video | Da |
Nu |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Nu |
Bluetooth | 2.4 |
GPS | Nu |
NFC | Nu |
Radio | FM radio, built-in antenna |
USB | microUSB 2.0 |
Senzori | Nu |
Mesagerie | SMS |
Jocuri | Nu |
Java | Nu |
MP4 player MP3/WAV/AAC player Organizer |
Tip | Li-Ion 2100 mAh, removable |
Culori | Dark Gray, Camouflage |