Tehnologie | GSM / CDMA / HSPA / EVDO / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 / 1900 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
Viteza | HSPA 42.2/11.5 Mbps, LTE Cat12 600/150 Mbps |
Dimensiuni | 168.2 x 82 x 15 mm (6.62 x 3.23 x 0.59 in) |
Greutate | 324 g (11.43 oz) |
Material | Front glass, aluminum back cu rubber, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP68/IP69K dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.2 m MIL-STD-810G compliant |
Tip | IPS LCD |
Marime | 6.3 inci, 97.4 cm2 (~70.6% screen-to-body ratio) |
Rezolutie | 1080 x 2340 pixeli, 19.5:9 ratio (~409 ppi density) |
Protectie | Scratch-resistant glass, oleophobic coating |
Sistem de operare | Android 10 |
Chipset | Mediatek MT6779 Helio P90 (12 nm) |
Procesor | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
Slot card | microSDXC (uses shared SIM slot) |
Intern | 128GB 8GB RAM |
UFS 2.1 |
Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.4, 100Ëš (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.2, (macro) 2 MP, f/2.2, (depth) |
Caracteristici | Quad-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Single | 8 MP, f/2.2 |
Caracteristici | HDR, panorama |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS |
NFC | Da |
Radio | FM radio, RDS, recording |
USB | USB Type-C 2.0, USB On-The-Go, accessory connector |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas, coulombmeter |
Endoscope mount (camera sold separately) |
Tip | Li-Po 6600 mAh, non-removable |
Charging | Fast charging 18W |
Culori | Negru |