Tehnologie | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 / 1900 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 38, 39, 40, 41 |
Viteza | HSPA 21.1/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
Dimensiuni | 159 x 78.3 x 14.5 mm (6.26 x 3.08 x 0.57 in) |
Greutate | 270 g (9.52 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.2 m MIL-STD-810G compliant |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.0 inci, 68.9 cm2 (~55.4% screen-to-body ratio) |
Rezolutie | 1080 x 1920 pixeli, 16:9 ratio (~441 ppi density) |
Sistem de operare | Android 7.0 (Nougat) |
Chipset | Mediatek MT6757 Helio P25 (16 nm) |
Procesor | Octa-core (4x2.6 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
GPU | Mali-T880MP2 |
Slot card | microSDXC (uses shared SIM slot) |
Intern | 64GB 6GB RAM |
Single | 16 MP, f/2.0, (wide), AF |
Caracteristici | Dual-LED dual-tone flash, HDR |
Video | 1080p@30fps |
Single | 8 MP |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Nu |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Da, cu A-GPS, GLONASS |
NFC | Da |
Radio | Stereo FM radio, RDS, recording |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (front-mounted), accelerometer, senzor de proximitate, giroscop, compas, barometru |
Non-removable Li-Po 4700 mAh battery |
Charging | Fast charging 18W |
Culori | Gray, Gold |