Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
Viteza | HSPA 21.1/5.76 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 126 x 64 x 10.5 mm (4.96 x 2.52 x 0.41 in) |
Greutate | - |
SIM | Dual SIM |
Tip | TFT capacitive touchscreen, 16M culori |
Marime | 4.0 inci (~56.5% screen-to-body ratio) |
Resolution | 480 x 800 pixeli (~233 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Microsoft Windows Phone 8.1 |
Chipset | Qualcomm MSM8212 Snapdragon 200 |
Procesor | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 302 |
Slot card | microSD, up to 32 GB |
Intern | 4 GB, 512 MB RAM |
Primar | 5 MP, 2592 Ñ… 1944 pixeli, autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection |
Video | 720p@30fps |
Secundar | VGA |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0 |
GPS | A-GPS only |
Radio | FM radio |
USB | microUSB v2.0 |
Senzori | Accelerometru, senzor de proximitate |
Mesagerie | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Nu |
In asteptare | |
Timp vorbire |
Culori | Negru |