Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
Viteza | HSPA 21.1/5.76 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 125 x 63.2 x 9 mm (4.92 x 2.49 x 0.35 in) |
Greutate | - |
SIM | Dual SIM |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 4.0 inci (~57.6% screen-to-body ratio) |
Resolution | 480 x 800 pixeli (~233 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Android OS, v4.4.2 (KitKat) |
Chipset | MediaTek MT6582 |
Procesor | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Slot card | microSD, up to 32 GB |
Intern | 4 GB, 512 MB RAM |
Primar | 5 MP, 2592 Ñ… 1944 pixeli, autofocus, LED flash |
Caracteristici | Geo-tagging |
Video | Da |
Secundar | VGA |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0 |
GPS | A-GPS only |
Radio | FM radio |
USB | microUSB v2.0 |
Senzori | Accelerometru |
Mesagerie | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML |
Java | Nu |
In asteptare | |
Timp vorbire |
Culori | Negru |