Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 146.4 x 70 x 8.5 mm (5.76 x 2.76 x 0.33 in) |
Greutate | 140 g (4.94 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.45 inci, 76.7 cm2 (~74.8% screen-to-body ratio) |
Rezolutie | 720 x 1440 pixeli, 18:9 ratio (~295 ppi density) |
Multitouch | Da |
- Flyme UI |
Sistem de operare | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8917 Snapdragon 425 |
Procesor | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
Slot card | microSD, up to 128 GB (uses SIM 2 slot) |
Intern | 16/32 GB, 2 GB RAM |
Primar | 13 MP, f/2.2, phase detection autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
Secundar | 8 MP, f/2.0 |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Da, cu A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
Senzori | Accelerometru, senzor de proximitate |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
- MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
Non-removable Li-Ion 3070 mAh battery |
Culori | Negru, Gold, Blue, Red |