Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 900 / 1900 / 2100 |
4G | LTE |
Viteza | HSPA, LTE |
GPRS | Da |
EDGE | Da |
Dimensiuni | - |
Greutate | - |
Material | Front glass, aluminum body |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.7 inci, 83.8 cm2 |
Rezolutie | 720 x 1440 pixeli, 18:9 ratio (~282 ppi density) |
Multitouch | Da |
- Flyme UI 6.2 |
Sistem de operare | Android 7.0 (Nougat) |
Chipset | Exynos 7872 |
Procesor | Hexa-core (4x1.6 GHz Cortex-A53 & 2x2.0 GHz Cortex-A73) |
GPU | Mali-G71 MP3 |
Slot card | microSD, up to 256 GB (uses SIM 2 slot) |
Intern | 32/64 GB, 3 GB RAM |
Primar | 16 MP, f/2.0, phase detection autofocus, dual-LED dual-tone flash |
Caracteristici | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
Secundar | 8 MP, f/2.0 |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | Da |
GPS | Da, cu A-GPS, GLONASS |
Radio | Nu |
USB | Type-C 1.0 reversible connector |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
- Fast battery charging - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
Non-removable Li-Ion 3000 mAh battery |
Culori | Negru, Silver, Gold, Blue |