Tehnologie | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA - China | |
3G | HSDPA 850 / 900 / 1900 / 2100 - China |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 151 x 73.5 x 7.5 mm (5.94 x 2.89 x 0.30 in) |
Greutate | 154 g (5.43 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | Super AMOLED capacitive touchscreen, 16M culori |
Marime | 6.0 inci, 92.9 cm2 (~83.7% screen-to-body ratio) |
Rezolutie | 1080 x 2160 pixeli, 18:9 ratio (~402 ppi density) |
Multitouch | Da |
- Flyme UI |
Sistem de operare | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM710 Snapdragon 710 |
Procesor | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Slot card | Nu |
Intern | 64/128 GB, 6 GB RAM |
Dual | 12 MP, f/1.8, 1/2.3", 1.55µm, 4-axis OIS, dual pixel PDAF & laser AF 20 MP, f/2.6, 1/2.6", 1.0µm, AF |
Caracteristici | Six-LED dual-tone flash, Auto-HDR, panorama |
Video | 2160p@30fps, 1080p@30fps (giroscop-EIS) |
Single | 20 MP, f/2.0 |
Video | 1080p@30fps |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Da |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, BDS |
Radio | Nu |
USB | 2.0, Type-C 1.0 reversible connector |
Senzori | Fingerprint (under display), accelerometer, giroscop, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
- MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
Non-removable Li-Ion 3100 mAh battery |
Culori | Negru, Alb, Gold |