| Tehnologie | GSM / HSPA / LTE / 5G |
| 2G | GSM 850 / 900 / 1800 / 1900 - cellular model only |
| 3G | HSDPA 800 / 850 / 900 / 1900 / 2100 / 1800 - cellular model only |
| 4G | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - cellular model only |
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 77, 78 SA/NSA/Sub6 - cellular model only |
| Viteza | HSPA, LTE, 5G - cellular model only |
| Dimensiuni | 278.8 x 181.1 x 6.3 mm (10.98 x 7.13 x 0.25 in) |
| Greutate | 530 g (1.17 lb) |
| Material | Glass front, aluminum frame, aluminum back |
| SIM | Nano-SIM - cellular model only |
| Stylus support Splash resistant |
| Tip | IPS LCD, 90Hz, 600 nits (typ), 800 nits (HBM) |
| Marime | 12.1 inci, 424.5 cm2 (~84.1% screen-to-body ratio) |
| Rezolutie | 2560 x 1600 pixeli, 16:10 ratio (~249 ppi density) |
| Protectie | Mohs level 5 |
| Anti-reflection coating (optional) |
| Sistem de operare | Android 15, up to 2 major Android upgrades |
| Chipset | Mediatek Dimensity 6400 (6 nm) |
| Procesor | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Slot card | microSDXC |
| Intern | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| UFS 2.2 |
| Single | 13 MP, (wide), AF |
| Video | Da |
| Single | 8 MP |
| Video | 1080p@30fps |
| Difuzor | Da, cu stereo speakers, Dolby Atmos (4 speakers) |
| 3.5mm jack | Nu |
| 24-bit/192kHz Hi-Res audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS |
| NFC | Nu |
| Radio | Nu |
| USB | USB Type-C 2.0, DisplayPort, accessory connector pins |
| Senzori | Accelerometru, senzor de proximitate (accessories only) |
| Circle to Search |
| Tip | Li-Ion 10200 mAh |
| Charging | 45W wired |
| Culori | Cloud grey, Luna grey, Sand rose |
| Models | TB361ZU, TB361FU, ZAG70922US |
| Energy | Class F |
| Battery | 107:53h endurance, 1000 cycles |
| Free fall | Class E (5 falls) |
| Repairability | Class A |