Tehnologie | GSM / HSPA / LTE |
2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA |
4G | LTE |
Viteza | HSPA, LTE |
GPRS | Da |
EDGE | Da |
Dimensiuni | 151.4 x 74.7 x 7.5 mm (5.96 x 2.94 x 0.30 in) |
Greutate | 168 g (5.93 oz) |
SIM | Dual SIM |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.5 inci (~73.7% screen-to-body ratio) |
Rezolutie | 1080 x 1920 pixeli (~401 ppi pixel density) |
Multitouch | Da |
- EUI 5.8 |
Sistem de operare | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
Procesor | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Slot card | Nu |
Intern | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
Primar | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Caracteristici | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | Da |
Secundar | 8 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Da |
- Active noise cancellation cu dedicated mic - Harman Kardon |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Da, cu A-GPS |
Radio | FM radio |
USB | Type-C 1.0 reversible connector |
Senzori | Fingerprint (rear-mounted), accelerometer, senzor de proximitate |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Nu |
- Fast battery charging (Quick Charge 3.0) - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
Non-removable Li-Po 4070 mAh battery |
Culori | Gold |