Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
Viteza | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat7 300/150 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 157.2 x 76.3 x 8.1 mm (6.19 x 3.00 x 0.32 in) |
Greutate | 168 g (5.93 oz) |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.2 inci, 96.7 cm2 (~80.7% screen-to-body ratio) |
Rezolutie | 720 x 1500 pixeli (~268 ppi density) |
Multitouch | Da |
Protectie | Corning Gorilla Glass 3 |
Sistem de operare | Android 8.1 (Oreo) |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
Procesor | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Slot card | microSD, up to 256 GB (uses SIM 2 slot) |
Intern | 32 GB, 3 GB RAM |
Dual | 13 MP, AF 2 MP, depth sensor |
Caracteristici | LED flash, HDR |
Video | 1080p@30fps |
Single | 8 MP, f/2.2 |
Caracteristici | LED flash |
Video |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
Senzori | Fingerprint (rear-mounted), accelerometer, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Non-removable Li-Po 4000 mAh battery |
Culori | Blue, Gold |
SAR EU | 1.21 W/kg (head) |